| All Results | Championship Points | Finals | Teams |
| Junior Competition | Ladies Competition | Mens Competition |
| Under 11 Junior Final Points |
Games | Goals | Points | Rated Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | ||||
| 1 | Macarthur Skylarks Dragons | 13 | 13 | 0 | 0 | 2 | 64 | 3 | 61 | 26 | 28.0 |
| 2 | Ingleburn Bulldogs Green | 13 | 7 | 4 | 2 | 2 | 34 | 21 | 13 | 18 | 19.4 |
| 3 | Macarthur Skylarks Rams | 13 | 7 | 3 | 3 | 2 | 26 | 14 | 12 | 17 | 18.3 |
| 4 | Ingleburn Bulldogs Gold | 14 | 7 | 3 | 4 | 1 | 25 | 14 | 11 | 17 | 17.0 |
| Harrington Park Gold | 14 | 5 | 2 | 7 | 1 | 18 | 25 | -7 | 12 | 12.0 | |
| Harrington Park Purple | 13 | 4 | 3 | 6 | 2 | 8 | 17 | -9 | 11 | 11.8 | |
| Wests Cougars | 13 | 3 | 3 | 7 | 2 | 19 | 24 | -5 | 9 | 9.7 | |
| Wests Pumas | 14 | 2 | 3 | 9 | 1 | 14 | 47 | -33 | 7 | 7.0 | |
| East - City | 13 | 0 | 3 | 10 | 2 | 3 | 46 | -43 | 3 | 3.2 | |
| Under 13 Girls Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Ingleburn Bulldogs | 14 | 10 | 3 | 1 | 0 | 28 | 8 | 20 | 23 |
| 2 | Macarthur Skylarks | 14 | 7 | 2 | 5 | 0 | 21 | 10 | 11 | 16 |
| 3 | Harrington Park | 14 | 6 | 2 | 6 | 0 | 24 | 17 | 7 | 14 |
| 4 | Wests Meercats | 14 | 1 | 1 | 12 | 0 | 1 | 39 | -38 | 3 |
| Under 13 Junior Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Macarthur Skylarks Kookaburras | 14 | 13 | 0 | 1 | 0 | 85 | 12 | 73 | 26 |
| 2 | Ingleburn Bulldogs | 14 | 11 | 0 | 3 | 0 | 62 | 21 | 41 | 22 |
| 3 | Macarthur Skylarks Avengers | 14 | 10 | 0 | 4 | 0 | 60 | 21 | 39 | 20 |
| 4 | Harrington Park | 14 | 4 | 1 | 9 | 0 | 26 | 49 | -23 | 9 |
| Easts | 14 | 2 | 2 | 10 | 0 | 12 | 59 | -47 | 6 | |
| Wests Tigers | 14 | 0 | 1 | 13 | 0 | 0 | 83 | -83 | 1 | |
| Under 15 Girls Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Wests Leopards | 15 | 13 | 1 | 1 | 0 | 60 | 14 | 46 | 27 |
| 2 | Ingleburn Bulldogs | 15 | 10 | 0 | 5 | 0 | 32 | 20 | 12 | 20 |
| 3 | Harrington Park | 15 | 6 | 1 | 8 | 0 | 39 | 34 | 5 | 13 |
| 4 | Macarthur - Easts | 15 | 0 | 0 | 15 | 0 | 5 | 68 | -63 | 0 |
| Under 15 Junior Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Ingleburn Bulldogs | 15 | 15 | 0 | 0 | 0 | 119 | 10 | 109 | 30 |
| 2 | Wests Coyotes | 15 | 12 | 0 | 3 | 0 | 69 | 25 | 44 | 24 |
| 3 | Harrington Park | 15 | 8 | 0 | 7 | 0 | 54 | 57 | -3 | 16 |
| 4 | Wests Wolves | 15 | 5 | 2 | 8 | 0 | 35 | 54 | -19 | 12 |
| Macarthur Skylarks | 15 | 2 | 2 | 11 | 0 | 22 | 71 | -49 | 6 | |
| Easts | 15 | 0 | 2 | 13 | 0 | 5 | 87 | -82 | 2 | |
| Under 17 Junior Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Ingleburn Bulldogs | 15 | 13 | 1 | 1 | 0 | 67 | 12 | 55 | 27 |
| 2 | Wests Warriors | 15 | 12 | 0 | 3 | 0 | 44 | 17 | 27 | 24 |
| 3 | Harrington Park Purple | 15 | 9 | 1 | 5 | 0 | 42 | 21 | 21 | 19 |
| 4 | Emu Plains | 15 | 8 | 2 | 5 | 0 | 37 | 25 | 12 | 18 |
| Wests Ninjas | 15 | 7 | 1 | 7 | 0 | 39 | 33 | 6 | 15 | |
| Harrington Park Gold | 15 | 6 | 3 | 6 | 0 | 40 | 35 | 5 | 15 | |
| Penrith Panthers | 15 | 5 | 2 | 8 | 0 | 25 | 35 | -10 | 12 | |
| Macarthur Skylarks | 15 | 5 | 1 | 9 | 0 | 29 | 36 | -7 | 11 | |
| Easts | 15 | 4 | 1 | 10 | 0 | 27 | 53 | -26 | 9 | |
| Blaxland Rovers | 15 | 0 | 0 | 15 | 0 | 4 | 87 | -83 | 0 | |
| Club Championship | Minkey Under 7 | Minkey Under 9 | Under 11 Junior | Under 13 Girls | Under 13 Junior | Under 15 Girls | Under 15 Junior | Under 17 Junior | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ingleburn Bulldogs | 30 | 15 | 70 | 46 | 44 | 40 | 60 | 54 | 359 |
| Macarthur Skylarks | 29 | 30 | 86 | 32 | 92 | 0 | 12 | 22 | 303 |
| Western Suburbs | 15 | 43 | 32 | 6 | 2 | 54 | 72 | 78 | 302 |
| Harrington Park | 29 | 45 | 46 | 28 | 18 | 26 | 32 | 68 | 292 |
| East Campbelltown | 29 | 15 | 6 | 12 | 4 | 18 | 84 | ||
| Campbelltown City | 14 | 30 | 44 | ||||||
| Emu Plains | 36 | 36 | |||||||
| Collegians | 30 | 30 | |||||||
| Penrith Panthers | 24 | 24 | |||||||
| Blaxland Rovers | 0 | 0 |
| A Grade | Games | Goals | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | ||
| Macarthur Skylarks | 12 | 7 | 2 | 3 | 0 | 24 | 15 | 9 | 16 |
| B Grade Final Points |
Games | Goals | Points | Rated Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | ||||
| 1 | Ingleburn Bulldogs | 17 | 13 | 2 | 2 | 2 | 77 | 35 | 42 | 28 | 29.6 |
| 2 | Wests Electrolux | 18 | 12 | 3 | 3 | 1 | 79 | 40 | 39 | 27 | 27.0 |
| 3 | Collegians | 17 | 12 | 1 | 4 | 2 | 53 | 17 | 36 | 25 | 26.5 |
| 4 | Harrington Park | 17 | 7 | 2 | 8 | 2 | 47 | 48 | -1 | 16 | 16.9 |
| Camden Womens | 17 | 7 | 1 | 9 | 2 | 48 | 45 | 3 | 15 | 15.9 | |
| Easts | 17 | 5 | 1 | 11 | 2 | 43 | 33 | 10 | 11 | 11.6 | |
| Ingleburn Knights | 18 | 3 | 0 | 15 | 1 | 42 | 103 | -61 | 6 | 6.0 | |
| Campbelltown City | 7 | 0 | 0 | 7 | 0 | 7 | 75 | -68 | 0 | 0 | |
| C
Grade Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Ingleburn Bulldogs | 18 | 12 | 4 | 2 | 1 | 53 | 23 | 30 | 28 |
| 2 | Collegians | 18 | 11 | 4 | 3 | 1 | 51 | 28 | 23 | 26 |
| 3 | Harrington Park Purple | 18 | 8 | 8 | 2 | 1 | 67 | 36 | 31 | 24 |
| 4 | Wests | 18 | 7 | 4 | 7 | 1 | 41 | 36 | 5 | 18 |
| Harrington Park Gold | 18 | 8 | 2 | 8 | 1 | 41 | 45 | -4 | 18 | |
| Easts | 18 | 4 | 3 | 11 | 1 | 23 | 31 | -8 | 11 | |
| Macarthur Skylarks | 18 | 3 | 4 | 11 | 1 | 18 | 63 | -45 | 10 | |
| Campbelltown City | 12 | 1 | 1 | 10 | 0 | 28 | 60 | -32 | 3 | |
| Club Championship | A Grade | B Grade | C Grade | Total |
|---|---|---|---|---|
| Ingleburn Bulldogs | 204 | 112 | 316 | |
| Harrington Park | 96 | 168 | 264 | |
| Collegians | 150 | 104 | 254 | |
| Western Suburbs | 162 | 72 | 234 | |
| Macarthur Skylarks | 160 | 40 | 200 | |
| East Campbelltown | 66 | 44 | 110 | |
| Camden Womens | 90 | 90 | ||
| Campbelltown City | 0 | 12 | 12 |
Joint 1st Grade Points
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Grade Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Ingleburn Bulldogs | 16 | 12 | 1 | 3 | 4 | 133 | 37 | 96 | 25 |
| 2 | Wests Electrolux | 16 | 12 | 0 | 4 | 4 | 92 | 54 | 38 | 24 |
| 3 | Macarthur Skylarks | 16 | 2 | 0 | 14 | 4 | 38 | 130 | -92 | 4 |
| 4 | Easts | 16 | 2 | 0 | 14 | 4 | 19 | 121 | -102 | 4 |
| 2nd Grade Final Points |
Games | Goals | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | |||
| 1 | Wests Blue Addiction | 19 | 13 | 4 | 2 | 0 | 84 | 34 | 50 | 30 |
| 2 | Easts | 19 | 14 | 1 | 4 | 0 | 99 | 36 | 63 | 29 |
| 3 | Campbelltown City | 19 | 10 | 3 | 6 | 0 | 59 | 52 | 7 | 23 |
| 4 | Ingleburn Bulldogs | 19 | 11 | 0 | 8 | 0 | 71 | 47 | 24 | 22 |
| Collegians | 19 | 5 | 0 | 14 | 0 | 38 | 76 | -38 | 10 | |
| Macarthur Skylarks | 19 | 0 | 0 | 19 | 0 | 28 | 134 | -106 | 0 | |
| 3rd Grade Final Points |
Games | Goals | Points | Rated Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Draw | Lost | Byes | For | Against | Difference | ||||
| 1 | Campbelltown City | 18 | 13 | 3 | 2 | 2 | 84 | 25 | 59 | 29 | 29.0 |
| 2 | Ingleburn Old Dogs | 18 | 14 | 1 | 3 | 2 | 71 | 30 | 41 | 29 | 29.0 |
| 3 | Harrington Park | 17 | 10 | 3 | 4 | 3 | 57 | 39 | 18 | 23 | 24.4 |
| 4 | Wests Young Guns | 18 | 9 | 4 | 5 | 2 | 59 | 31 | 28 | 22 | 22.0 |
| Wests Vets | 18 | 8 | 2 | 8 | 2 | 51 | 46 | 5 | 18 | 18.0 | |
| Collegians | 17 | 6 | 3 | 8 | 3 | 28 | 47 | -19 | 15 | 15.9 | |
| Easts | 18 | 5 | 3 | 10 | 2 | 31 | 51 | -20 | 13 | 13.0 | |
| Ingleburn Young Pups | 18 | 5 | 0 | 13 | 2 | 24 | 76 | -52 | 10 | 10.0 | |
| Macarthur Skylarks | 18 | 0 | 1 | 17 | 2 | 26 | 86 | -60 | 1 | 1.0 | |
| Club Championship | 1st Grade | 2nd Grade | 3rd Grade | Total |
|---|---|---|---|---|
| Western Suburbs | 240 | 180 | 160 | 580 |
| Ingleburn Bulldogs | 250 | 132 | 156 | 538 |
| East Campbelltown | 40 | 174 | 52 | 266 |
| Campbelltown City | 138 | 116 | 254 | |
| Collegians | 60 | 60 | 120 | |
| Harrington Park | 92 | 92 | ||
| Macarthur Skylarks | 40 | 0 | 4 | 44 |
|