Points for 2010

Latest Results All Results Championship Points Finals Teams
Association Championship Junior Competition Ladies Competition Men's Competition

Association Championship

2010 Association Championship

Association Championship Junior Ladies Men Total
Ingleburn Bulldogs 1,354 592 912 2,858
Western Suburbs 1,294 556 912 2,762
Harrington Park 890 244 392 1,526
Macarthur Skylarks 874 154 252 1,280
East Campbelltown 306 330 234 870
Collegians 132 240 392 764
Campbelltown City 108 112 216 436
Camden Womens   150   150
Emu Plains 96     96
Penrith Panthers 92     92
Blaxland Rovers 36     36
Penrith RSL 36     36
Seacliff     28 28

2010 Junior Competition

Under 11 Junior Points

Under 11 Junior Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
  Macarthur Skylarks 16 15 1 0 1 99 14 85 49 49.0
  Ingleburn Bulldogs Mastiffs 15 12 1 2 2 89 13 76 43 45.9
  Harrington Park Purple 15 10 2 3 2 43 17 26 38 40.5
  Wests Thunder 16 10 2 4 1 48 13 35 35 35.0
  Ingleburn Bulldogs Terriers 16 9 1 6 1 56 36 20 31 31.0
  Easts 15 6 2 7 2 25 26 -1 26 27.7
  Wests Lightning 15 4 1 10 2 15 54 -39 19 20.3
  Wests Storm 15 2 4 9 2 17 44 -27 16 17.1
  Harrington Park Gold 16 3 3 10 1 13 34 -21 15 15.0
  Collegians 16 4 0 12 1 8 72 -64 15 15.0
  Campbelltown City 15 1 1 13 2 3 93 -90 10 10.7

Under 13 Girls Points

Under 13 Girls Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
1 Skylarks-Easts 13 11 1 1 3 40 9 31 43 43.0
  Harrington Park 13 7 2 4 3 29 18 11 32 32.0
  Ingleburn-Raby 12 4 2 6 4 20 22 -2 26 28.2
  Ingleburn Bulldogs 13 4 3 6 3 24 27 -3 24 24.0
  Wests Galaxy 13 2 0 11 3 8 45 -37 15 15.0

Under 13 Junior Points

Under 13 Junior Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Macarthur Skylarks Rams 17 16 0 1 0 116 14 102 48
2 Ingleburn Bulldogs 17 11 2 4 0 56 34 22 35
  Harrington Park 17 8 1 8 0 42 43 -1 25
  Macarthur Skylarks Dodos 17 6 4 7 0 37 33 4 22
  Wests Rockets 17 5 3 9 0 17 44 -27 18
  Easts 17 0 0 17 0 4 104 -100 0

Under 15 Girls Points

Under 15 Girls Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Harrington Park 17 16 1 0 0 82 7 75 49
2 Ingleburn Bulldogs 17 9 1 7 0 42 23 19 28
3 Wests Eagles 17 6 2 9 0 32 41 -9 20
  Skylarks-Easts 17 0 2 15 0 5 90 -85 2

Under 15 Junior Points

Under 15 Junior Games Goals Points
Played Won Draw Lost Byes For Against Difference
  Ingleburn Bulldogs 17 11 2 4 0 55 28 27 35
  Wests Falcons 17 10 3 4 0 57 43 14 33
3 Macarthur Skylarks 17 8 3 6 0 47 38 9 27
4 Wests Hawks 17 6 4 7 0 31 37 -6 22
  Easts-Skylarks 17 4 2 11 0 25 42 -17 14
  Harrington Park 17 4 2 11 0 27 54 -27 14

Under 17 Junior Points

Under 17 Junior Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
  Ingleburn Bulldogs Gold 14 13 0 1 2 69 13 56 45 48.2
  Ingleburn Bulldogs Green 14 12 1 1 2 62 17 45 43 46.1
  Wests Terminators 14 9 3 2 2 48 21 27 36 38.6
  Wests Gladiators 15 10 1 4 1 61 27 34 34 34.0
  Wests Predators 15 9 0 6 1 51 43 8 30 30.0
  Emu Plains 15 6 3 6 1 36 28 8 24 24.0
  Penrith Panthers 15 6 2 7 1 50 26 24 23 23.0
  Harrington Park 15 6 0 9 1 47 50 -3 21 21.0
  Blaxland Rovers 14 1 0 13 2 8 80 -72 9 9.6
  Penrith RSL 14 1 0 13 2 11 99 -88 9 9.6
  Easts-Skylarks 15 2 0 13 1 12 51 -39 9 9.0

2010 Junior Competition

Club Championship Minkey Under 7 Minkey Under 9 Under 11 Junior Under 13 Girls Under 13 Junior Under 15 Girls Under 15 Junior Under 17 Junior Total
Ingleburn Bulldogs 34 80 296 200 140 112 140 352 1354
Western Suburbs 64 118 280 60 72 80 220 400 1294
Harrington Park 34 80 212 128 100 196 56 84 890
Macarthur Skylarks 34 76 196 172 280 8 108   874
East Campbelltown 34 76 104   0   56 36 306
Collegians 30 42 60           132
Campbelltown City 30 38 40           108
Emu Plains               96 96
Penrith Panthers               92 92
Penrith RSL               36 36
Blaxland Rovers               36 36

2010 Ladies Competition

Joint A Grade Points

A Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Moorebank 11 7 4 0 2 39 10 29 25
2 Wests 11 6 3 2 2 38 15 23 21
3 St Andrews 11 6 3 3 2 30 15 15 21
4 Vipers (R) 11 4 3 4 2 16 19 -3 15
  Mustangs (R) 12 4 1 7 1 20 30 -17 13
  Macarthur Skylarks 11 2 4 5 2 13 22 -9 10
  Strikers (Mac) 11 1 0 10 2 8 46 -38 3

A Grade Points

A Grade Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Wests 10 6 3 1 2 38 9 29 27
2 Macarthur Skylarks 10 1 3 6 1 12 26 -14 9

B Grade Points

B Grade Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 19 16 2 1 0 74 22 52 50
  Easts 19 8 3 8 0 34 29 5 27
  Wests Pythons 19 7 4 8 0 38 36 2 25
  Camden Womens 19 7 4 8 0 29 39 -10 25
  Collegians 19 5 5 9 0 29 42 -13 20
  Harrington Park 19 4 2 13 0 35 71 -36 14

C Grade Points

C Grade Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Knights 18 15 0 3 0 71 13 58 45
2 Easts Red 18 12 2 4 0 45 17 28 38
3 Wests Vipers 18 11 1 6 0 50 38 12 34
  Collegians 18 9 3 6 0 43 27 16 30
  Ingleburn Bulldogs 18 8 4 6 0 45 24 21 28
  Campbelltown City 18 9 1 8 0 45 38 7 28
  Harrington Park Purple 18 9 1 8 0 31 33 -2 28
  Macarthur Skylarks 18 5 1 12 0 25 49 -24 16
  Harrington Park Gold 18 4 0 14 0 19 80 -61 12
  Easts White 18 1 1 16 0 12 67 -55 4

2010 Ladies Competition

Club Championship A Grade B Grade C Grade Total
Ingleburn Bulldogs   300 292 592
Western Suburbs 270 150 136 556
East Campbelltown   162 168 330
Harrington Park   84 160 244
Collegians   120 120 240
Macarthur Skylarks 90   64 154
Camden Womens   150   150
Campbelltown City     112 112

2010 Men's Competition

Joint 1st Grade Points

1st Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 16 12 1 3 4 90 38 52 49
2 Wests Wolves 16 10 2 4 4 78 41 37 44
3 Penrith Panthers 16 10 2 4 4 71 42 29 44
4 Harrington Park 16 5 0 11 4 46 84 -38 27
  Easts 16 0 1 15 4 18 98 -80 13

1st Grade Points

1st Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 16 12 1 3 4 90 38 52 49
2 Wests Wolves 16 10 2 4 4 78 41 37 44
3 Harrington Park 16 5 0 11 4 46 84 -38 27
  Easts 16 0 1 15 4 18 98 -80 13

2nd Grade Points

2nd Grade   Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Collegians 18 13 3 2 0 94 33 61 42
  Ingleburn Bulldogs 19 11 2 6 0 71 53 18 35
  Macarthur Skylarks 19 10 2 7 0 69 52 17 32
4 Wests Pumas 18 7 5 6 0 52 55 -3 26
  Wests Casual Tigers 19 4 2 13 0 46 77 -31 14
  Harrington Park 19 3 2 14 0 38 100 -62 11

3rd Grade Points

3rd Grade   Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Campbelltown City 18 18 0 0 0 93 21 72 54
2 Ingleburn Gold Dogs 18 13 1 4 0 60 27 33 40
3 Collegians 18 11 2 5 0 68 27 41 35
  Wests Cheetahs 18 9 2 7 0 60 46 14 29
  Wests Jaguars 18 8 5 5 0 60 51 9 29
  Easts 18 8 2 8 0 50 56 -6 26
  Macarthur Skylarks 18 5 0 13 0 42 70 -28 15
  Harrington Park 18 4 2 12 0 35 74 -39 14
  Ingleburn Green Dogs 18 4 1 13 0 40 75 -35 13
  Seacliff 18 2 1 15 0 37 98 -61 7

2010 Men's Competition

Club Championship 1st Grade 2nd Grade 3rd Grade Total
Ingleburn Bulldogs 490 210 212 912
Western Suburbs 440 240 232 912
Collegians   252 140 392
Harrington Park 270 66 56 392
Macarthur Skylarks   192 60 252
East Campbelltown 130   104 234
Campbelltown City     216 216
Seacliff     28 28

Rated Points As grades or age groups may end up with a different number of games played due to byes, they are given rated points.
Rated Points are: Points x (maximum number of games played by any team / actual games played by the team).