Points for 2010

All Results Championship Points Finals Teams
Association Championship Junior Competition Ladies Competition Men's Competition

Association Championship

2010 Association Championship

Association Championship
Final
Junior Ladies Men Total
Ingleburn Bulldogs 1,472 622 946 3,040
Western Suburbs 1,364 562 876 2,802
Harrington Park 966 244 392 1,602
Macarthur Skylarks 930 154 270 1,354
East Campbelltown 328 360 238 926
Collegians 144 252 440 836
Campbelltown City 118 124 216 458
Camden Womens   168   168
Emu Plains 108     108
Penrith Panthers 92     92
Blaxland Rovers 36     36
Penrith RSL 36     36
Seacliff     28 28

2010 Junior Competition

Under 11 Junior Points

Under 11 Junior
Final
Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
1 Macarthur Skylarks 16 15 1 0 2 99 14 85 52 55.3
2 Ingleburn Bulldogs Mastiffs 16 13 1 2 2 104 13 91 46 48.9
3 Harrington Park Purple 16 11 2 3 2 45 18 27 41 43.6
4 Wests Thunder 17 11 2 4 1 50 13 37 38 38.0
  Ingleburn Bulldogs Terriers 17 10 1 6 1 61 36 25 34 34.0
  Easts 16 6 2 8 2 26 28 -2 26 27.6
  Wests Lightning 16 5 1 10 2 18 55 -37 22 23.4
  Wests Storm 16 2 4 10 2 17 49 -32 16 17.0
  Harrington Park Gold 17 3 3 11 1 13 36 -23 15 15.0
  Collegians 17 4 0 13 1 8 87 -79 15 15.0
  Campbelltown City 16 1 1 14 2 4 96 -92 10 10.6

Under 13 Girls Points

Under 13 Girls
Final
Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
1 Skylarks-Easts 13 11 1 1 4 40 9 31 46 49.5
2 Harrington Park 14 8 2 4 3 33 19 14 35 35.0
3 Ingleburn-Raby 13 4 3 6 4 20 22 -2 27 29.1
4 Ingleburn Bulldogs 14 4 4 6 3 24 27 -3 25 25.0
  Wests Galaxy 14 2 0 12 3 9 49 -40 15 15.0

Under 13 Junior Points

Under 13 Junior
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Macarthur Skylarks Rams 18 17 0 1 0 127 14 113 51
2 Ingleburn Bulldogs 18 12 2 4 0 59 34 25 38
3 Macarthur Skylarks Dodos 18 7 4 7 0 38 33 5 25
4 Harrington Park 18 8 1 9 0 42 44 -2 25
  Wests Rockets 18 5 3 10 0 17 47 -30 18
  Easts 18 0 0 18 0 4 115 -111 0

Under 15 Girls Points

Under 15 Girls
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Harrington Park 19 18 1 0 0 99 8 91 55
2 Ingleburn Bulldogs 19 11 1 7 0 54 23 31 34
3 Wests Eagles 19 6 2 11 0 33 49 -16 20
  Skylarks-Easts 19 0 2 17 0 5 111 -106 2

Under 15 Junior Points

Under 15 Junior
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 18 12 2 4 0 59 31 28 38
2 Wests Falcons 18 10 4 4 0 63 49 14 34
3 Macarthur Skylarks 18 8 3 7 0 48 41 7 27
4 Wests Hawks 18 6 4 8 0 34 41 -7 22
  Easts-Skylarks 18 5 2 11 0 28 43 -15 17
  Harrington Park 18 4 3 11 0 33 60 -27 15

Under 17 Junior Points

Under 17 Junior
Final
Games Goals Points Rated Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs Gold 15 14 0 1 2 74 14 60 48 51.2
2 Ingleburn Bulldogs Green 15 13 1 1 2 66 19 47 46 49.1
3 Wests Gladiators 15 10 1 4 2 61 27 34 37 39.5
4 Wests Terminators 15 9 3 3 2 49 26 23 36 38.4
  Wests Predators 16 10 0 6 1 56 43 13 33 33.0
  Emu Plains 16 7 3 6 1 39 30 9 27 27.0
  Harrington Park 16 7 0 9 1 55 50 5 24 24.0
  Penrith Panthers 16 6 2 8 1 52 29 23 23 23.0
  Blaxland Rovers 15 1 0 14 2 8 85 -77 9 9.6
  Penrith RSL 15 1 0 14 2 13 103 -90 9 9.6
  Easts-Skylarks 16 2 0 14 1 12 59 -47 9 9.0

2010 Junior Competition

Club Championship
Final
Minkey Under 7 Minkey Under 9 Under 11 Junior Under 13 Girls Under 13 Junior Under 15 Girls Under 15 Junior Under 17 Junior Total
Ingleburn Bulldogs 36 92 320 208 152 136 152 376 1,472
Western Suburbs 72 128 304 60 72 80 224 424 1,364
Harrington Park 38 88 224 140 100 220 60 96 966
Macarthur Skylarks 38 80 208 184 304 8 108   930
East Campbelltown 38 82 104   0   68 36 328
Collegians 38 46 60           144
Campbelltown City 32 46 40           118
Emu Plains               108 108
Penrith Panthers               92 92
Blaxland Rovers               36 36
Penrith RSL               36 36

2010 Ladies Competition

Joint A Grade Points

A Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Moorebank 11 7 4 0 2 39 10 29 25
2 Wests 11 6 3 2 2 38 15 23 21
3 St Andrews 11 6 3 3 2 30 15 15 21
4 Vipers (R) 11 4 3 4 2 16 19 -3 15
  Mustangs (R) 12 4 1 7 1 20 30 -17 13
  Macarthur Skylarks 11 2 4 5 2 13 22 -9 10
  Strikers (Mac) 11 1 0 10 2 8 46 -38 3

A Grade Points

A Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Wests 10 6 3 1 2 38 9 29 27
2 Macarthur Skylarks 10 1 3 6 1 12 26 -14 9

B Grade Points

B Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 20 16 3 1 0 77 25 52 51
2 Easts 20 9 3 8 0 38 31 7 30
3 Camden Womens 20 8 4 8 0 32 40 -8 28
4 Wests Pythons 20 7 5 8 0 41 39 2 26
  Collegians 20 5 5 10 0 31 46 -15 20
  Harrington Park 20 4 2 14 0 36 74 -38 14

C Grade Points

C Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Knights 19 16 0 3 0 84 13 71 48
2 Easts Red 19 13 2 4 0 48 17 31 41
3 Wests Vipers 19 11 1 7 0 50 41 9 34
4 Collegians 19 10 3 6 0 50 28 22 33
  Ingleburn Bulldogs 19 9 4 6 0 48 25 23 31
  Campbelltown City 19 10 1 8 0 49 38 11 31
  Harrington Park Purple 19 9 1 9 0 32 36 -4 28
  Macarthur Skylarks 19 5 1 13 0 26 56 -30 16
  Harrington Park Gold 19 4 0 15 0 19 93 -74 12
  Easts White 19 1 1 17 0 12 71 -59 4

2010 Ladies Competition

Club Championship
Final
A Grade B Grade C Grade Total
Ingleburn Bulldogs   306 316 622
Western Suburbs 270 156 136 562
East Campbelltown   180 180 360
Collegians   120 132 252
Harrington Park   84 160 244
Camden Womens   168   168
Macarthur Skylarks 90   64 154
Campbelltown City     124 124

2010 Men's Competition

Joint 1st Grade Points

1st Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 16 12 1 3 4 90 38 52 49
2 Wests Wolves 16 10 2 4 4 78 41 37 44
3 Penrith Panthers 16 10 2 4 4 71 42 29 44
4 Harrington Park 16 5 0 11 4 46 84 -38 27
  Easts 16 0 1 15 4 18 98 -80 13

1st Grade Points

1st Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Ingleburn Bulldogs 16 12 1 3 4 90 38 52 49
2 Wests Wolves § 16 10 2 4 4 78 41 37 42
3 Harrington Park 16 5 0 11 4 46 84 -38 27
  Easts 16 0 1 15 4 18 98 -80 13

2nd Grade Points

2nd Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Collegians 20 15 3 2 0 106 35 71 48
2 Ingleburn Bulldogs 20 12 2 6 0 73 54 19 38
3 Macarthur Skylarks 20 11 2 7 0 73 53 20 35
4 Wests Pumas § 20 7 5 8 0 55 64 -9 24
  Wests Casual Tigers § 20 4 2 14 0 46 82 -36 12
  Harrington Park 20 3 2 15 0 39 104 -65 11

3rd Grade Points

3rd Grade
Final
Games Goals Points
Played Won Draw Lost Byes For Against Difference
1 Campbelltown City 19 18 0 1 0 95 25 70 54
2 Ingleburn Gold Dogs 19 14 1 4 0 63 27 36 43
3 Collegians 19 12 2 5 0 71 29 42 38
4 Wests Cheetahs § 19 10 2 7 0 64 48 16 30
  Wests Jaguars § 19 9 5 5 0 65 53 12 30
  Easts 19 8 3 8 0 54 60 -6 27
  Macarthur Skylarks 19 5 0 14 0 44 73 -29 15
  Ingleburn Green Dogs 19 4 2 13 0 44 79 -35 14
  Harrington Park 19 4 2 13 0 35 77 -42 14
  Seacliff 19 2 1 16 0 39 103 -64 7

2010 Men's Competition

Club Championship
Final
1st Grade 2nd Grade 3rd Grade Total
Ingleburn Bulldogs 490 228 228 946
Western Suburbs 420 216 240 876
Collegians   288 152 440
Harrington Park 270 66 56 392
Macarthur Skylarks   210 60 270
East Campbelltown 130   108 238
Campbelltown City     216 216
Seacliff     28 28

Rated Points As grades or age groups may end up with a different number of games played due to byes, they are given rated points.
Rated Points are: Points x (maximum number of games played by any team / actual games played by the team).
§ 2 points removed from each team for a forfeit by 2nd Grade Wests Casual Tigers